Scoreboard for Costco Wholesale Corporation (COST)

Sentiment
n.a.
Prediction
n.a.
Twitter Talk on COST?
This chart shows the distribution of topics of recently published stock-related tweets about this stock. We use our proprietary classification method to automatically categorize all messages in real-time.
| Key Indicators for | $COST |
|---|---|
| Company Name: | Costco Wholesale |
| Market capitalization: | 48.882B |
| 1y Target Estimate: | 109.2 |
| PE ratio: | 25.33 |
| Forward P/E: | 24.85 |
| EPS: | 4.463 |
| 52wk range: | 81.98 - 107.75 |
| Short Ratio: | 3.1 |






