Scoreboard for Family Dollar Stores Inc. (FDO)

Sentiment
n.a.
Prediction
n.a.
Twitter Talk on FDO?
This chart shows the distribution of topics of recently published stock-related tweets about this stock. We use our proprietary classification method to automatically categorize all messages in real-time.
| Key Indicators for | $FDO |
|---|---|
| Company Name: | Family Dollar Sto |
| Market capitalization: | 7.265B |
| 1y Target Estimate: | 62.81 |
| PE ratio: | 17.56 |
| Forward P/E: | 16.95 |
| EPS: | 3.649 |
| 52wk range: | 54.06 - 72.57 |
| Short Ratio: | 6.3 |






