Scoreboard for Southwest Airlines Co. (LUV)

Sentiment
n.a.
Prediction
n.a.
Twitter Talk on LUV?
This chart shows the distribution of topics of recently published stock-related tweets about this stock. We use our proprietary classification method to automatically categorize all messages in real-time.
| Key Indicators for | $LUV |
|---|---|
| Company Name: | Southwest Airline |
| Market capitalization: | 6.410B |
| 1y Target Estimate: | 11.46 |
| PE ratio: | 23.66 |
| Forward P/E: | 11.9 |
| EPS: | 0.347 |
| 52wk range: | 7.15 - 12.44 |
| Short Ratio: | 2.9 |





