Scoreboard for Quanta Services, Inc. (PWR)

Sentiment
n.a.
Prediction
n.a.
Twitter Talk on PWR?
This chart shows the distribution of topics of recently published stock-related tweets about this stock. We use our proprietary classification method to automatically categorize all messages in real-time.
| Key Indicators for | $PWR |
|---|---|
| Company Name: | Quanta Services, |
| Market capitalization: | 4.689B |
| 1y Target Estimate: | 28.38 |
| PE ratio: | 24.66 |
| Forward P/E: | 19.77 |
| EPS: | 0.922 |
| 52wk range: | 15.37 - 22.55 |
| Short Ratio: | 2.4 |





