Scoreboard for Sears Holdings Corporation (SHLD)

Sentiment
n.a.
Prediction
n.a.
Twitter Talk on SHLD?
This chart shows the distribution of topics of recently published stock-related tweets about this stock. We use our proprietary classification method to automatically categorize all messages in real-time.
| Key Indicators for | $SHLD |
|---|---|
| Company Name: | Sears Holdings Co |
| Market capitalization: | 6.168B |
| 1y Target Estimate: | 33 |
| PE ratio: | 0 |
| Forward P/E: | 0 |
| EPS: | -8.782 |
| 52wk range: | 38.4 - 68.77 |
| Short Ratio: | 14.2 |






