Scoreboard for Unitedhealth Group, Inc. (UNH)

Sentiment
n.a.
Prediction
n.a.
Twitter Talk on UNH?
This chart shows the distribution of topics of recently published stock-related tweets about this stock. We use our proprietary classification method to automatically categorize all messages in real-time.
| Key Indicators for | $UNH |
|---|---|
| Company Name: | UnitedHealth Grou |
| Market capitalization: | 56.935B |
| 1y Target Estimate: | 67.25 |
| PE ratio: | 11.4 |
| Forward P/E: | 11.02 |
| EPS: | 4.817 |
| 52wk range: | 41.27 - 59.71 |
| Short Ratio: | 1.6 |





