Scoreboard for Yum! Brands, Inc. (YUM)

Sentiment
n.a.
Prediction
n.a.
Twitter Talk on YUM?
This chart shows the distribution of topics of recently published stock-related tweets about this stock. We use our proprietary classification method to automatically categorize all messages in real-time.
| Key Indicators for | $YUM |
|---|---|
| Company Name: | Yum! Brands, Inc. |
| Market capitalization: | 31.696B |
| 1y Target Estimate: | 72.33 |
| PE ratio: | 22.35 |
| Forward P/E: | 22.93 |
| EPS: | 3.139 |
| 52wk range: | 59.68 - 74.75 |
| Short Ratio: | 1.5 |






