StockGame Ranking
| Rank | Twitter User | Score | Predictions | Quality |
|---|---|---|---|---|
| 11 | @StefanJobes | 14 | 17 | 82.35% |
| 12 | @tweet_trader | 13 | 16 | 81.25% |
| 13 | @T3LiveRichA | 10 | 29 | 34.48% |
| 14 | @twidict | 9 | 26 | 34.62% |
| 15 | @2KnightsTrading | 7 | 12 | 58.33% |
| 16 | @ltlpgy | 7 | 10 | 70% |
| 17 | @TradeIdeasQuant | 6 | 7 | 85.71% |
| 18 | @TheHeadyTrader | 5 | 6 | 83.33% |
| 19 | @WallStreetCom | 4 | 12 | 33.33% |
| 20 | @PhilippAndre | 4 | 9 | 44.44% |


