StockGame Ranking
| Rank | Twitter User | Score | Predictions | Quality |
|---|---|---|---|---|
| 71 | @murphyrosecliff | 2 | 3 | 66.67% |
| 72 | @EghosaO | 2 | 4 | 50% |
| 73 | @PraveenBollaz | 2 | 4 | 50% |
| 74 | @SharePlanner | 2 | 2 | 100% |
| 75 | @Dasan | 2 | 12 | 16.67% |
| 76 | @BlueFielder | 2 | 2 | 100% |
| 77 | @chung55 | 2 | 3 | 66.67% |
| 78 | @NickVitani | 2 | 3 | 66.67% |
| 79 | @ahkautan | 2 | 2 | 100% |
| 80 | @kameriku | 2 | 12 | 16.67% |


